Return to Serious Goats

Hit BACK on your browser to return to Basic Meds.

 Weight Chart
For the large breed dairy goats. 

NOT for meat, hair, Pygmy or Nigerian Dwarf breeds. 
A weight chart for Pygmy goats can be found at 
http://hometown.aol.com/goatlist/weights.htm

Measure around the heart girth, just behind the front legs.
Pull snugly.

INCHES         POUNDS INCHES          POUNDS INCHES      POUNDS
10.25               4.2 25.25              57 40.25              180
11.25               5.5 26.25              63 41.25              190
12.25               6.5 27.25              69 42.25              200
13.25               8 28.25              75 43.25              210
14.25               10 29.25              81 44.25              220
15.25               12 30.25              87 45.25              230
16.25               15 31.25              93 46.25              240
17.25               19 32.25              101 47.25              250
18.25               23 33.25              110 48.25              260
19.25               27 34.25              120 49.25              270
20.25               31 35.25              130 50.25              280
21.25               35 36.25              140 51.25              290
22.25               39 37.25              150 52.25              300
23.25               43 38.25              160 53.25              310
24.25               51 39.25              179 54.25              320
1/2" per 5 pounds for weights over 100 pounds

Return to Serious Goats
Hit BACK on your browser to return to Basic Meds.

Joyce Lazzaro / Saanendoah Dairy Goats
Joyce@Saanendoah.com
Last updated 2003