|
||||||||||||
|
||||||||||||
|
||||||||||||
|
|
| Calcium (CA) | Min-14.00% Max-16.80% |
| Phosphorus (P) | Min-12.00% |
| Salt (NA) | Min-11.00% Max-13.20% |
| Selenium (SE) | Min-17.0 PPM |
| Iodine (I) | . |
| Magnesium (MG) | Min-1.00% |
| Iron (Fe) | . |
| Cobalt (CO) | |
| Copper (CU) | Min-700.0 PPM Max-775.0 PPM |
| Manganese (MN) | |
| Zinc (ZN) | Min-2400.0 PPM |
| Sulfur (S) | . |
| Vitamin A | Min-300,000 IU/LB. |
| Potassium (K) | Min-2.00% |
Manna
Pro Corporation
|
Guaranteed analysis from Mana Pro January 2001 |
| Copper (CU) | 5.0% |
| Lysine | 22.0% |
| Protein | 25.0% |
| Fat | 0.0% |
| Fiber | 18.0% |
| Ash | 25.0% |
| Salt (NA) | 9.0% |
Zinpro
Corporation
|
Typical analysis from ZINPRO January 2001 |
| Calcium (CA) | 13.00% to 15.60% |
| Phosphorus (P) | 7.00% |
| Salt (NA) | 20.00% to 24.00% |
| Selenium (SE) | 12MG/LB |
| Iodine (I) | 0.007% |
| Magnesium (MG) | 1.00% |
| Iron (Fe) | 1.00% |
| Cobalt (CO) | 0.006% |
| Copper (CU) | 0.15% |
| Manganese (MN) | 0.30% |
| Zinc (ZN) | 0.40% |
| Sulfur (S) | 1.20% |
| Vitamin A | 220,000 USP UNITS/LB |
| Vitamin D-3 | 45,000 USP UNITS/LB |
| Vitamin E | 220 INT UNITS/LB |
| Potassium (K) | 0.90% |
Custom
Milling, Inc
|
|
| Calcium (CA) | 16.2% min - 19.4% max |
| Phosphorus (P) | 9.0% |
| Salt (NA) | 21.5% - 25.8% |
| Selenium (SE) | 40 ppm min |
| Iodine (I) | 0.007% |
| Magnesium (MG) | 1.00% |
| Iron (Fe) | 1.00% |
| Cobalt (CO) | 0.006% |
| Copper (CU) | 1000 ppm |
| Manganese (MN) | 1,700 ppm min |
| Zinc (ZN) | 1,700 ppm min |
| Sulfur (S) | ? |
| Vitamin A | 300,000 USP UNITS/LB |
| Vitamin D-3 | 70,000 USP UNITS/LB |
| Vitamin E | 3,000 UNITS/LB |
| Potassium (K) | 0.10% |
Kent Feeds, Inc
|
|
| Manganese [manganese sulfate] | GOAT FORMULA: not less than 10 mg/mL | |
| CATTLE FORMULA: not less than 40 mg/mL | ||
| Zinc [zinc oxide] | GOAT FORMULA: not less than 40 mg/mL zinc | |
| CATTLE FORMULA: not less than 40 mg/mL zinc | ||
| Copper [copper carbonate] | GOAT FORMULA: not less than 10 mg/mL | |
| CATTLE FORMULA: not less than 15 mg/mL | ||
| Selenium [sodium selenite] | GOAT FORMULA: not less than 3 mg/mL | |
| CATTLE FORMULA: not less than 5 mg/mL | ||
Manufactured
by: Nova-Tech, Inc.1982 E. Citation WayGrand Island, NE 66801-9158
|
Additional Ingredients: soda ash, disodium EDTA, and sodium hydroxide.
CAUTION:
|
~
2000 Animal Science Research Report ~ |
| Calcium ( CA) | (min)
9.0000%
(max ) 11.0000% |
| Phosphorus (P) | (min) 8.0000% |
| Salt (NA) | (min)
41.0000%
(max) 45.0000% |
| Selenium (SE) | (min) 25.0000 PPM |
| Potassium (K) | (min) 0 .1000% |
| Magnesium (MG) | ( min) 1.0000% |
| Copper (CU) | (min)
1750.0000 PPM
(max) 1800.0000 PPM |
| Zinc (ZN) | (min) 7500.0000 PPM |
| Vitamin A | (min) 140000.00IU\LB |
| Vit D | (min) 11000.00IU\LB |
| Vit E | (min) 750.00IU\LB |
Additional LABEL information:
Ingredients:
|
Additional BAG information:Mineral supplement for healthy goats of all ages and breedsPurina Goat mineral is uniquely formulated and rich in nutrients essential to the proper development and well being of your goats. Purina research has shown that correct levels and ratios of key minerals such as Copper, Zinc, Magnesium, Calcium, Phosphorus and Selenium are critical for growth, reproduction and proper functioning of the immune system. Purina Goat Mineral helps overcome the variation in mineral content found in natural forage. Weather, soil type, and stage of maturity all affect the mineral content of natural forage that can in turn affect the health and growth of goats. Purina Goat Mineral is balanced to minimize the impact of this variability. By supplementing with Purina Goat Mineral, you ensure that goats get the consistent nutrition necessary to help them reach their full genetic potential.
Features
and benefits:
|
Purina
Mills, Inc.
|
Guaranteed analysis from Purina September 2002 |
| Calcium (CA) | not less then <12% not more then >14% |
| Phosphorus (P) | < 12% [1200 ppm] |
| Salt (NA) | < 4.5% > 5.5% |
| Selenium (SE) | < .0036% [36 ppm] |
| Iodine (I) | < .004% [4 ppm] |
| Magnesium (MG) | < .4% [4000 ppm] |
| Iron (Fe) | < .43% [4300 ppm] |
| Cobalt (CO) | < .0009% [0.9 ppm] |
| Copper (CU) | < .08% [800 ppm] |
| Manganese (MN) | < .34% [3400 ppm] |
| Zinc (ZN) | < .34% [340 ppm] |
| Sulfur (S) | < .1% [1000 ppm] |
| Vitamin A | < .80,000 I's per LB. |
Purina
Mills, Inc.
|
Guaranteed analysis from Purina January 2001 |
| Sweetlix has been sold to Ultralyx | no information available at this time |
| - | - | Purina
Goat Mineral® |
Purina
12:12®
Horse Mineral |
Golden
Blend Goat Mineral® |
Caprine
Breeder
Mineral® |
Sweetlix®
16:8 Meat MakerTM |
| Calcium ( CA) | minimum | 9.00% | 12% | 13.00% | 14.00% | 14% |
| maximum | 11.00% | 14% | 15.60% | 16.80% | 16.8% | |
| Phosphorus (P) | minimum | 8.0000% | 12% | 7.00% | 12.00% | 8% |
| Salt (NA) | minimum | 41.00% | 4.5% | 20.00% | 11.00% | 10% |
| maximum | 45.00% | 5.5% | 24.00% | 13.20% | 12% | |
| Selenium (SE) | ppm | 25.0000 | 36 | 12MG/LB | 17.0 | 22 |
| Potassium (K) | minimum | 0 .1000% | - | 0.90% | 2.00% | 1.5% |
| Magnesium (MG) | minimum | 1.0000% | 0.4% | 1.00% | - | 1.5% |
| Copper (CU) | minimum ppm | 1750.0 | 800 | 1500 | 700.0 | 1750 |
| maximum ppm | 1800.0 | - | - | 775.0 | - | |
| Cobalt (CO) | -- | -- | 0.0009% [0.9 ppm] | 0.006% | -- | 240 ppm |
| Iron (FE) | -minimum | --- | 0.43% | 1.00% | -- | 1.25% |
| Manganese (MN) | -- | -- | 0.34% | 0.30% | -- | 1.25% |
| Zinc (ZN) | minimum | 7500.00 ppm | 0.34% | 0.40% | 2400.0 ppm | 1.25% |
| Iodine (I) | -- | -- | 0.004% | 0.007% | - | 450 ppm |
| Sulfur (S) | - | - | 0.1% | 1.20% | - | 1.5% |
| Vitamin A | international units/LB | 140000.00 | 0.80,000 | 220,000 | 300,000 | 300,000 |
| Vit D | international units/LB | 11000.00 | - | 45,000 | - | 50,000 |
| Vit E | international units/LB | 750.00 | - | 220 | - | 400 |
While the preceding analysis of commercially available livestock, caprine/goat, sheep, equine, mineral mixes are accurate to the best of my knowledge, I DO NOT guarantee the accuracy of any of the information presented. Please do your own homework on this or any product you are considering feeding to your goats or other livestock. Contact the manufacturers of the product(s), your local feed dealer, and/or, Extension Office livestock nutrition professional, and, always work with your veterinarian, when developing a sound, and safe, herd health management program.Sept 2004